Product Details:
| Minimum Order Quantity | 20 Strip |
| Strength | 450 |
| Pack Size | 20*15 Tablets |
| Pack Type | Strips |
| Composition | 450MG |
| Brand Name | YETOCEE SF TAB |
| Manufacturer | PINNACLE LIFE SCIENCE PVT LTD |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Vitamin C has many health benefits. For example, it helps strengthen our immune system and may help lower blood pressure. It is found in many fruits and vegetables.
Vitamin C is an essential vitamin, meaning your body can’t produce it. Yet, it has many roles and has been linked to impressive health benefits.
It’s water-soluble and found in many fruits and vegetables, including oranges, strawberries, kiwi fruit, bell peppers, broccoli, kale, and spinach.
The recommended daily intake for vitamin C is 75 mg for women and 90 mg for men (1).
While it’s commonly advised to get your vitamin C intake from foods, many people turn to supplements to meet their needs.
Here are 7 scientifically proven benefits of taking a vitamin C supplement.
Additional Information:
Product Details:
| Strength | 400 mg |
| Pack Size | 5x200 |
| Combination | Ibuprofen only |
| Form | Regular tablet |
| Prescription | OTC |
| Packaging Type | Jar |
| Indication | Body pain, Menstrual pain, Fever, Toothache |
| Age Group | Adult |
| Shelf Life | 18 months |
Product Details:
| Strength | 20 mg |
| API Name | Famotidine |
| Packaging Size | 10X200 |
| Dosage Form | Tablet |
| Usage | Clinic, Retail, Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Box |
| Strength | 5mg |
| Dosage Form | Tablet |
| Packaging Size | 10x200 |
| Packing Type | Bottle |
Prednisolone tab Pinnacle life sciences, rednisolone tablets are powerful corticosteroid medications used to reduce inflammation, suppress the immune system, and treat allergies. They are commonly prescribed for conditions including severe asthma, rheumatoid arthritis, skin diseases, inflammatory bowel diseas
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 1.5 g |
| Composition Ratio | 2:1 |
| Brand | Cceftopin sb 1.5 |
| Packaging Size | 1 vial + WFI |
| Route of Administration | IV |
Ceftriaxone and Sulbactam Injection
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 2 mg/ml |
| Manufacturer | Arti Life sciences |
| Brand | Dexona |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
Product Details:
| Packaging Size | 200 mL |
| Skin Type | Normal Skin |
| Packaging Type | Pump Bottle |
| Gender | Female |
| Toner Type | Liquid |
| Features | Skin Tightening, Skin Brightening, Skin Hydration, Radiance & Glow, Pores Cleansing, Skin Toning |
| Shelf Life | 24 months |
| Organic | Yes |
| Alcohol Free | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Composition | Amoxycillin |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| amoxycillin | 200mg |
Additional Information:
Product Details:
| Packaging Size | 4.4 g |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Form | Syrup |
| Composition | ORS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Form | Injection |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 100 gm |
| Country of Origin | Made in India |
| services location | Uttar Pradesh |
| payment mode | offline mode online mode |
| I deal | in only new product |
Product Details:
| Business Role | Distributor |
| Product Segment | OTC & FMCG, Allopathic, Ayurvedic |
| Coverage Area | Pan India |
| Client Type | Hospital, Clinic, Retail Chemist |
| Storage Type | Ambient |
| License Held | Wholesale License, Retail License |
| Delivery Mode | Transporter, Both Options, Courier |
| Dealing Brands | Generic, Branded Generic |